Rates, Availability & Book Now
Choose Your Holiday
Choose Your Holiday
- Summer Trips
- For summer trips, Mistaya Lodge offers a variety of 3, 4 and 7 night packages.
- Due to helicopter logistics and scheduling requirements, our exchange days for guests arriving or departing are Mondays and Fridays.
- Winter Trips
- For Winter trips, we fly on Sundays during the mid winter season, which allows for 7 night stays.
- During December, January, and April, we offer a few 4-6 night trips.
- Advertised PRICES are per person and all taxes are included. They are based on 2-4 cohorts in a room. Single travelers will require a 1 person room which are available for an additional $200/night.
- All guests are required to read and accept the Mistaya waiver and terms of service, both shown on our Terms & Conditions page.
- Please take the time to review the Trip Planner to ensure that you are prepared for every aspect of your vacation.
- If you would like the lodge, the cook and the guides to yourselves, please Contact Us about an exclusive lodge reservation!
Winter 2024-25 Availability & Rates
Winter 2024-25 Availability & Rates
19 Trips Displayed
Fly In Day | Fly Out Day | Trip Length | Price | Availability | |
---|---|---|---|---|---|
Fly In Day: Sun Dec 22, 2024 | Fly Out Day: Sun Dec 29, 2024 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Dec 29, 2024 | Fly Out Day: Thu Jan 2, 2025 | 4 Days | $3,140 | Full | Join Waitlist |
Fly In Day: Thu Jan 2, 2025 | Fly Out Day: Tue Jan 7, 2025 | 5 Days | $3,375 | Full | Join Waitlist |
Fly In Day: Tue Jan 7, 2025 | Fly Out Day: Sun Jan 12, 2025 | 5 Days | $3,375 | 10 Spots Left |
Book Now |
Fly In Day: Sun Jan 12, 2025 | Fly Out Day: Sun Jan 19, 2025 | 7 Days | $4,020 | 10 Spots Left |
Book Now |
Fly In Day: Sun Jan 19, 2025 | Fly Out Day: Sun Jan 26, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Jan 26, 2025 | Fly Out Day: Sun Feb 2, 2025 | 7 Days | $4,020 | 8 Spots Left |
Book Now |
Fly In Day: Sun Feb 2, 2025 | Fly Out Day: Sun Feb 9, 2025 | 7 Days | $4,020 | 1 Spots Left |
Book Now |
Fly In Day: Sun Feb 9, 2025 | Fly Out Day: Sun Feb 16, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Feb 16, 2025 | Fly Out Day: Sun Feb 23, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Feb 23, 2025 | Fly Out Day: Sun Mar 2, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Mar 2, 2025 | Fly Out Day: Sun Mar 9, 2025 | 7 Days | $4,020 | 1 Spots Left |
Book Now |
Fly In Day: Sun Mar 9, 2025 | Fly Out Day: Sun Mar 16, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Mar 16, 2025 | Fly Out Day: Sun Mar 23, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Mar 23, 2025 | Fly Out Day: Sun Mar 30, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Mar 30, 2025 | Fly Out Day: Sun Apr 6, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Apr 6, 2025 | Fly Out Day: Sun Apr 13, 2025 | 7 Days | $4,020 | Full | Join Waitlist |
Fly In Day: Sun Apr 13, 2025 | Fly Out Day: Fri Apr 18, 2025 | 5 Days | $3,375 | Full | Join Waitlist |
Fly In Day: Fri Apr 18, 2025 | Fly Out Day: Tue Apr 22, 2025 | 4 Days | $3,140 | Full | Join Waitlist |
Summer 2025 Availability & Rates
Summer 2025 Availability & Rates
43 Trips Displayed
Fly In Day | Fly Out Day | Trip Length | Price | Availability | |
---|---|---|---|---|---|
Fly In Day: Fri Jul 4, 2025 | Fly Out Day: Mon Jul 7, 2025 | 3 Days | $2,100 | 14 Spots Left |
Book Now |
Fly In Day: Fri Jul 4, 2025 | Fly Out Day: Fri Jul 11, 2025 | 7 Days | $3,500 | 7 Spots Left |
Book Now |
Fly In Day: Mon Jul 7, 2025 | Fly Out Day: Fri Jul 11, 2025 | 4 Days | $2,400 | 7 Spots Left |
Book Now |
Fly In Day: Mon Jul 7, 2025 | Fly Out Day: Mon Jul 14, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Jul 11, 2025 | Fly Out Day: Mon Jul 14, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Jul 11, 2025 | Fly Out Day: Fri Jul 18, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Jul 14, 2025 | Fly Out Day: Fri Jul 18, 2025 | 4 Days | $2,400 | 6 Spots Left |
Book Now |
Fly In Day: Mon Jul 14, 2025 | Fly Out Day: Mon Jul 21, 2025 | 7 Days | $3,500 | 3 Spots Left |
Book Now |
Fly In Day: Fri Jul 18, 2025 | Fly Out Day: Mon Jul 21, 2025 | 3 Days | $2,100 | 3 Spots Left |
Book Now |
Fly In Day: Fri Jul 18, 2025 | Fly Out Day: Fri Jul 25, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Jul 21, 2025 | Fly Out Day: Fri Jul 25, 2025 | 4 Days | $2,400 | Full | Join Waitlist |
Fly In Day: Mon Jul 21, 2025 | Fly Out Day: Mon Jul 28, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Jul 25, 2025 | Fly Out Day: Mon Jul 28, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Jul 25, 2025 | Fly Out Day: Fri Aug 1, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Jul 28, 2025 | Fly Out Day: Fri Aug 1, 2025 | 4 Days | $2,400 | 2 Spots Left |
Book Now |
Fly In Day: Mon Jul 28, 2025 | Fly Out Day: Mon Aug 4, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Aug 1, 2025 | Fly Out Day: Mon Aug 4, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Aug 1, 2025 | Fly Out Day: Fri Aug 8, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Aug 4, 2025 | Fly Out Day: Fri Aug 8, 2025 | 4 Days | $2,400 | Full | Join Waitlist |
Fly In Day: Mon Aug 4, 2025 | Fly Out Day: Mon Aug 11, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Aug 8, 2025 | Fly Out Day: Mon Aug 11, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Aug 8, 2025 | Fly Out Day: Fri Aug 15, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Aug 11, 2025 | Fly Out Day: Fri Aug 15, 2025 | 4 Days | $2,400 | Full | Join Waitlist |
Fly In Day: Mon Aug 11, 2025 | Fly Out Day: Mon Aug 18, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Aug 15, 2025 | Fly Out Day: Mon Aug 18, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Aug 15, 2025 | Fly Out Day: Fri Aug 22, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Aug 18, 2025 | Fly Out Day: Fri Aug 22, 2025 | 4 Days | $2,400 | Full | Join Waitlist |
Fly In Day: Mon Aug 18, 2025 | Fly Out Day: Mon Aug 25, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Aug 22, 2025 | Fly Out Day: Mon Aug 25, 2025 | 3 Days | $2,100 | 7 Spots Left |
Book Now |
Fly In Day: Fri Aug 22, 2025 | Fly Out Day: Fri Aug 29, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Aug 25, 2025 | Fly Out Day: Fri Aug 29, 2025 | 4 Days | $2,400 | Full | Join Waitlist |
Fly In Day: Mon Aug 25, 2025 | Fly Out Day: Mon Sep 1, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Aug 29, 2025 | Fly Out Day: Mon Sep 1, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Aug 29, 2025 | Fly Out Day: Fri Sep 5, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Sep 1, 2025 | Fly Out Day: Fri Sep 5, 2025 | 4 Days | $2,400 | 5 Spots Left |
Book Now |
Fly In Day: Mon Sep 1, 2025 | Fly Out Day: Mon Sep 8, 2025 | 7 Days | $3,500 | 2 Spots Left |
Book Now |
Fly In Day: Fri Sep 5, 2025 | Fly Out Day: Mon Sep 8, 2025 | 3 Days | $2,100 | 2 Spots Left |
Book Now |
Fly In Day: Fri Sep 5, 2025 | Fly Out Day: Fri Sep 12, 2025 | 7 Days | $3,500 | 2 Spots Left |
Book Now |
Fly In Day: Mon Sep 8, 2025 | Fly Out Day: Fri Sep 12, 2025 | 4 Days | $2,400 | 3 Spots Left |
Book Now |
Fly In Day: Mon Sep 8, 2025 | Fly Out Day: Mon Sep 15, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Fri Sep 12, 2025 | Fly Out Day: Mon Sep 15, 2025 | 3 Days | $2,100 | Full | Join Waitlist |
Fly In Day: Fri Sep 12, 2025 | Fly Out Day: Fri Sep 19, 2025 | 7 Days | $3,500 | Full | Join Waitlist |
Fly In Day: Mon Sep 15, 2025 | Fly Out Day: Fri Sep 19, 2025 | 4 Days | $2,400 | 10 Spots Left |
Book Now |
Winter 2025-26 Availability & Rates
Winter 2025-26 Availability & Rates
19 Trips Displayed
Fly In Day | Fly Out Day | Trip Length | Price | Availability | |
---|---|---|---|---|---|
Fly In Day: Sun Dec 14, 2025 | Fly Out Day: Sun Dec 21, 2025 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Dec 21, 2025 | Fly Out Day: Sun Dec 28, 2025 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Dec 28, 2025 | Fly Out Day: Sun Jan 4, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Jan 4, 2026 | Fly Out Day: Sun Jan 11, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Jan 11, 2026 | Fly Out Day: Sun Jan 18, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Jan 18, 2026 | Fly Out Day: Sun Jan 25, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Jan 25, 2026 | Fly Out Day: Sun Feb 1, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Feb 1, 2026 | Fly Out Day: Sun Feb 8, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Feb 8, 2026 | Fly Out Day: Sun Feb 15, 2026 | 7 Days | $4,221 | Full | Join Waitlist |
Fly In Day: Sun Feb 15, 2026 | Fly Out Day: Sun Feb 22, 2026 | 7 Days | $4,221 | Full | Join Waitlist |
Fly In Day: Sun Feb 22, 2026 | Fly Out Day: Sun Mar 1, 2026 | 7 Days | $4,221 | 12 Spots Left |
Book Now |
Fly In Day: Sun Mar 1, 2026 | Fly Out Day: Sun Mar 8, 2026 | 7 Days | $4,221 | 12 Spots Left |
Book Now |
Fly In Day: Sun Mar 8, 2026 | Fly Out Day: Sun Mar 15, 2026 | 7 Days | $4,221 | 12 Spots Left |
Book Now |
Fly In Day: Sun Mar 15, 2026 | Fly Out Day: Sun Mar 22, 2026 | 7 Days | $4,221 | 6 Spots Left |
Book Now |
Fly In Day: Sun Mar 22, 2026 | Fly Out Day: Sun Mar 29, 2026 | 7 Days | $4,221 | 1 Spots Left |
Book Now |
Fly In Day: Sun Mar 29, 2026 | Fly Out Day: Sun Apr 5, 2026 | 7 Days | $4,221 | 14 Spots Left |
Book Now |
Fly In Day: Sun Apr 5, 2026 | Fly Out Day: Sun Apr 12, 2026 | 7 Days | $4,221 | Full | Join Waitlist |
Fly In Day: Sun Apr 12, 2026 | Fly Out Day: Fri Apr 17, 2026 | 5 Days | $3,544 | 8 Spots Left |
Book Now |
Fly In Day: Fri Apr 17, 2026 | Fly Out Day: Tue Apr 21, 2026 | 4 Days | $3,297 | Full | Join Waitlist |
What Does Your Package Include?
What Does Your Package Include?
Lodge packages include:
- Helicopter flights between Golden BC and Mistaya Lodge (approx. 15-20min flight each way!)
- Accommodation Private double/triple/quad rooms, linens, duvets and towels
- Sauna & shower house.
- Power from a micro hydro system, hot and cold running water & two toilets in the lodge.
- All home cooked meals prepared fresh daily by our in house cook including afternoon tea & goodies!
- Daily guiding by our certified guides.